Specifications: 1-6 meters Load: 30kg/50kg/75kg
Specially designed for lage engineering projector hanger. It is stable, secure, and using wireless digital positioning. It is easy to operate, 6 meters wireless remote control with projection and storage position.
Hot selling in Beijing, Shanghai, Shenzhen, Suzhou, Chengdu and other parts of the country.
Function Introduction:
1. Long travel, high positioning accuracy, 1-6 meter travel, precise positioning less than 3mm;
2. Double steel wire lifting mechanism, double forced power outage protection, double fall protection;
3. Advanced wireless digital positioning system, easy to adjust projection positioning using remote control without the need of climbing onto the ceiling;
4. Low noise, smooth operation;
5. Provides multiple control methods such as wireless remote control, joystick control, and RS232, 495 serial port control, etc.
Model | Length (m) | Net Weight (kg) | Gross Weight (kg) | Product Appearance Collapse Size | Packaging Specifications of Electric Hanger | Package Specifications of Decorative Chassis (customizable) |
| | |
| D*W*H | D*W*H | |
EPL-XX10D | 1 | 27.5 | 34.2 | 420*345*235 | 580*560*275 | 680*680*60(Gross 13KG) |
EPL-XX15D | 1.5 | 29.8 | 37.3 | 420*345*295 | 580*560*335 | 680*680*60(Gross 13KG) |
EPL=XX20D | 2 | 31 | 39.3 | 420*345*310 | 580*560*360 | 680*680*60(Gross 13KG) |
EPL-XX25D | 2.5 | 33 | 42.1 | 420*345*360 | 580*560*410 | 680*680*60(Gross 13KG) |
EPL-XX30D | 3 | 35.4 | 45.3 | 420*345*415 | 580*560*460 | 680*680*60(Gross 13KG) |
EPL-XX35D | 3.5 | 35.8 | 46.5 | 4209345*440 | 580*560*485 | 680*680*60(Gross 13KG) |
EPL-XX40D | 4 | 37.9 | 49.4 | 420*345*490 | 580*560*535 | 680*680*60(Gross 13KG) |
EPL-XX45D | 4.5 | 39.9 | 52.2 | 420*345*515 | 580*560*560 | 680*680*60(Gross 13KG) |
EPL-XX50D | 5 | 41.1 | 54 | 420*345*565 | 580*560*610 | 680*680*60(Gross 13KG) |
EPL-XX55D | 5.5 | 43.6 | 57.3 | 420*345*615 | 586*56*660 | 680*680*60(Gross 13KG) |
EPL-XX60D | 6 | 45.2 | 59.7 | 420*345*655 | 580*560*710 | 680*680*60(Gross 13KG) |
SEPL-XX60D | 6 | 49.3 | 64.6 | 420*345*655 | 580*560*710 | 680*680*60(Gross 13KG) |
Characteristic Parameters
Parameter Specifications |
Input voltage | 220V~ |
Rated frequency | 50Hz |
Maximum load current | 0.1A/0.2A/0.3A/0.45A |
Standby input power | 0.8W |
Max input power | 40W/60W/90W |
Max length | 1-6m |
Lifting weight | ≤30kg/50kg/75kg |
Maximum noise level | ≤40dB |
Lifting speed | 0.9-1.8m/min |